<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[Consilient-Health.com]]></title>
	<description><![CDATA[Find My Document_consilient-health.com]]></description>
	<link>http://www.consilient-health.com</link>
	<copyright>Copyright 2006-2009 consilient-health.com</copyright>
	<generator>Consilient-Health RSS Generator</generator>
	<pubDate>Mon, 15 Mar 2010  07:00:00</pubDate>
	<lastBuildDate>Mon, 15 Mar 2010  07:00:00</lastBuildDate>
		<item>
			<guid>http://www.consilient-health.com/show/71233-www.drexel.eduStudentLifechDownloadsDepression-presentation.ppt</guid>
			<title>www.drexel.edu/StudentLife/ch/Downloads/Depression presentation.ppt</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[What is Depression? Serious, persistent illness caused by a number ... Both types of treatment are effective as 80% of those with depression show improvement ...]]></description>
			<link>http://www.consilient-health.com/show/71233-www.drexel.eduStudentLifechDownloadsDepression-presentation.ppt</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71232-www.drexel.eduStudentLifechDownloadsDepression-presentation.ppt</guid>
			<title>www.drexel.edu/StudentLife/ch/Downloads/Depression presentation.ppt</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[What is Depression? Serious, persistent illness caused by a number ... Both types of treatment are effective as 80% of those with depression show improvement ...]]></description>
			<link>http://www.consilient-health.com/show/71232-www.drexel.eduStudentLifechDownloadsDepression-presentation.ppt</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71231-DEPRESSION-IN-THE-WORKPLACE</guid>
			<title>DEPRESSION IN THE WORKPLACE</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Depression ranks among the top three workplace. problems for employee assistance professionals, ... The annual economic cost of depression in 1995 was $600 per ...]]></description>
			<link>http://www.consilient-health.com/show/71231-DEPRESSION-IN-THE-WORKPLACE</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71230-DEPRESSION-IN-THE-WORKPLACE</guid>
			<title>DEPRESSION IN THE WORKPLACE</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Depression ranks among the top three workplace. problems for employee assistance professionals, ... The annual economic cost of depression in 1995 was $600 per ...]]></description>
			<link>http://www.consilient-health.com/show/71230-DEPRESSION-IN-THE-WORKPLACE</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71229-Central-Ohio-Technical-College</guid>
			<title>Central Ohio Technical College</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[must be completed prior to the clinical experience. The packet ... a. Acrocyanosis. b. Vernix Caseosa. c. Lanugo. d. Milia. e. Mongolian Spots. f. Stork Bites ...]]></description>
			<link>http://www.consilient-health.com/show/71229-Central-Ohio-Technical-College</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71228-Central-Ohio-Technical-College</guid>
			<title>Central Ohio Technical College</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[must be completed prior to the clinical experience. The packet ... a. Acrocyanosis. b. Vernix Caseosa. c. Lanugo. d. Milia. e. Mongolian Spots. f. Stork Bites ...]]></description>
			<link>http://www.consilient-health.com/show/71228-Central-Ohio-Technical-College</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71227-Study-Guide-Chapters-26-36-Chapter-26-Poisoning-and-Overdose-Poisoning-...</guid>
			<title>Study Guide Chapters 26-36 Chapter 26 Poisoning and Overdose Poisoning ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Poisoning: exposure to substance that is generally harmful, with no beneficial ... Acrocyanosis or peripheral cyanosis (blue hands and feet) can persist for up ...]]></description>
			<link>http://www.consilient-health.com/show/71227-Study-Guide-Chapters-26-36-Chapter-26-Poisoning-and-Overdose-Poisoning-...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71226-Study-Guide-Chapters-26-36-Chapter-26-Poisoning-and-Overdose-Poisoning-...</guid>
			<title>Study Guide Chapters 26-36 Chapter 26 Poisoning and Overdose Poisoning ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Poisoning: exposure to substance that is generally harmful, with no beneficial ... Acrocyanosis or peripheral cyanosis (blue hands and feet) can persist for up ...]]></description>
			<link>http://www.consilient-health.com/show/71226-Study-Guide-Chapters-26-36-Chapter-26-Poisoning-and-Overdose-Poisoning-...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71225-cchseast.orgPortals33ResidencyShockER.ppt</guid>
			<title>cchseast.org/Portals/33/Residency/ShockER.ppt</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Septic, Addison's, Anaphylactic, Neurogenic, Thyrotoxicosis, ... Acrocyanosis &amp; necrosis of peripheral tissue. Lesions secondary to intravascular infection ...]]></description>
			<link>http://www.consilient-health.com/show/71225-cchseast.orgPortals33ResidencyShockER.ppt</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71224-cchseast.orgPortals33ResidencyShockER.ppt</guid>
			<title>cchseast.org/Portals/33/Residency/ShockER.ppt</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Septic, Addison's, Anaphylactic, Neurogenic, Thyrotoxicosis, ... Acrocyanosis &amp; necrosis of peripheral tissue. Lesions secondary to intravascular infection ...]]></description>
			<link>http://www.consilient-health.com/show/71224-cchseast.orgPortals33ResidencyShockER.ppt</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71223-Light-Sources-for-Photobiology-and-Phototherapy-Light-Sources-for-...</guid>
			<title>Light Sources for Photobiology and Phototherapy Light Sources for ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[world's largest manufacturer of lighting products, we employ a wealth of ... Raynaud's disease, erythroderma, acrocyanosis and. chillblained hands and feet ...]]></description>
			<link>http://www.consilient-health.com/show/71223-Light-Sources-for-Photobiology-and-Phototherapy-Light-Sources-for-...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71222-Light-Sources-for-Photobiology-and-Phototherapy-Light-Sources-for-...</guid>
			<title>Light Sources for Photobiology and Phototherapy Light Sources for ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[world's largest manufacturer of lighting products, we employ a wealth of ... Raynaud's disease, erythroderma, acrocyanosis and. chillblained hands and feet ...]]></description>
			<link>http://www.consilient-health.com/show/71222-Light-Sources-for-Photobiology-and-Phototherapy-Light-Sources-for-...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71221-www.bluegrass.kctcs.eduLCCNSGNewborn_Assessment.doc</guid>
			<title>www.bluegrass.kctcs.edu/LCC/NSG/Newborn_Assessment.doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[LEXINGTON COMMUNITY COLLEGE. Associate Degree Nursing. Nursing 235 ... Acrocyanosis. May see some mottling. Jaundice. Cyanosis. Pallor or dark red. Assessment ...]]></description>
			<link>http://www.consilient-health.com/show/71221-www.bluegrass.kctcs.eduLCCNSGNewborn_Assessment.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71220-www.bluegrass.kctcs.eduLCCNSGNewborn_Assessment.doc</guid>
			<title>www.bluegrass.kctcs.edu/LCC/NSG/Newborn_Assessment.doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[LEXINGTON COMMUNITY COLLEGE. Associate Degree Nursing. Nursing 235 ... Acrocyanosis. May see some mottling. Jaundice. Cyanosis. Pallor or dark red. Assessment ...]]></description>
			<link>http://www.consilient-health.com/show/71220-www.bluegrass.kctcs.eduLCCNSGNewborn_Assessment.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71219-F-9759-Inergen</guid>
			<title>F-9759 Inergen</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[1. IDENTIFICATION OF THE SUBSTANCE/PREPARATION AND OF THE COMPANY ... breath, muscular tremors, and weakness, acrocyanosis. Also unconsciousness or even death. ...]]></description>
			<link>http://www.consilient-health.com/show/71219-F-9759-Inergen</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71218-F-9759-Inergen</guid>
			<title>F-9759 Inergen</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[1. IDENTIFICATION OF THE SUBSTANCE/PREPARATION AND OF THE COMPANY ... breath, muscular tremors, and weakness, acrocyanosis. Also unconsciousness or even death. ...]]></description>
			<link>http://www.consilient-health.com/show/71218-F-9759-Inergen</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71217-Indian-Pacing-and-Electrophysiology-Journal---Antzelevitch</guid>
			<title>Indian Pacing and Electrophysiology Journal - Antzelevitch</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Autonomic Dysfunction Center, Division of ... A striking physical feature of POTS is the dependant acrocyanosis that ... Figure 2 – Acrocyanosis in POTS ...]]></description>
			<link>http://www.consilient-health.com/show/71217-Indian-Pacing-and-Electrophysiology-Journal---Antzelevitch</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71216-Indian-Pacing-and-Electrophysiology-Journal---Antzelevitch</guid>
			<title>Indian Pacing and Electrophysiology Journal - Antzelevitch</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Autonomic Dysfunction Center, Division of ... A striking physical feature of POTS is the dependant acrocyanosis that ... Figure 2 – Acrocyanosis in POTS ...]]></description>
			<link>http://www.consilient-health.com/show/71216-Indian-Pacing-and-Electrophysiology-Journal---Antzelevitch</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71215-Labor-and-Delivery-Prep-Questions</guid>
			<title>Labor and Delivery Prep Questions</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[as there are no contraindications (vaginal bleeding) women are encouraged to ... Acrocyanosis: cyanosis of the extremities – hands and feet (glove and booty cyanosis) ...]]></description>
			<link>http://www.consilient-health.com/show/71215-Labor-and-Delivery-Prep-Questions</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71214-Labor-and-Delivery-Prep-Questions</guid>
			<title>Labor and Delivery Prep Questions</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[as there are no contraindications (vaginal bleeding) women are encouraged to ... Acrocyanosis: cyanosis of the extremities – hands and feet (glove and booty cyanosis) ...]]></description>
			<link>http://www.consilient-health.com/show/71214-Labor-and-Delivery-Prep-Questions</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71213-Eating-Disorder-Algorithm-for-Assessment-and-Inter-vention</guid>
			<title>Eating Disorder Algorithm for Assessment and Inter vention</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[4Refusal to maintain body weight at or above minimally ... acrocyanosis. Mouth sores. Palatal scratches. Flat affect. Emaciated, may wear. oversized clothes ...]]></description>
			<link>http://www.consilient-health.com/show/71213-Eating-Disorder-Algorithm-for-Assessment-and-Inter-vention</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71212-Eating-Disorder-Algorithm-for-Assessment-and-Inter-vention</guid>
			<title>Eating Disorder Algorithm for Assessment and Inter vention</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[4Refusal to maintain body weight at or above minimally ... acrocyanosis. Mouth sores. Palatal scratches. Flat affect. Emaciated, may wear. oversized clothes ...]]></description>
			<link>http://www.consilient-health.com/show/71212-Eating-Disorder-Algorithm-for-Assessment-and-Inter-vention</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71211-www.altcancer.comdocstesting.doc</guid>
			<title>www.altcancer.com/docs/testing.doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[FUNCTION STIMULATIONS (If POSITIVE, the organs or glands need stimulating with ... Acrocyanosis 15,520. Actinomycosis 20,450. ADD 578,511. Alzheimers 96,000. ...]]></description>
			<link>http://www.consilient-health.com/show/71211-www.altcancer.comdocstesting.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71210-www.altcancer.comdocstesting.doc</guid>
			<title>www.altcancer.com/docs/testing.doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[FUNCTION STIMULATIONS (If POSITIVE, the organs or glands need stimulating with ... Acrocyanosis 15,520. Actinomycosis 20,450. ADD 578,511. Alzheimers 96,000. ...]]></description>
			<link>http://www.consilient-health.com/show/71210-www.altcancer.comdocstesting.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71209-Focal-hyperhidrosis%3A-diagnosis-and-management</guid>
			<title>Focal hyperhidrosis: diagnosis and management</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[yperhidrosis, or increased production of sweat, ... Acrocyanosis, edema (rates not provided) Holzle. et al. 18. 71. Prospective, uncontrolled ...]]></description>
			<link>http://www.consilient-health.com/show/71209-Focal-hyperhidrosis%3A-diagnosis-and-management</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71208-Focal-hyperhidrosis%3A-diagnosis-and-management</guid>
			<title>Focal hyperhidrosis: diagnosis and management</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[yperhidrosis, or increased production of sweat, ... Acrocyanosis, edema (rates not provided) Holzle. et al. 18. 71. Prospective, uncontrolled ...]]></description>
			<link>http://www.consilient-health.com/show/71208-Focal-hyperhidrosis%3A-diagnosis-and-management</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71207-CF-4th-edition-2-06</guid>
			<title>CF 4th edition 2-06</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[© 1997, 2002, 2006 Children's Hospital and Regional Medical Center, ... 7. Extremities (clubbing, acrocyanosis) Complications. 1. Bronchiectasis. 2. Atelectasis ...]]></description>
			<link>http://www.consilient-health.com/show/71207-CF-4th-edition-2-06</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71206-CF-4th-edition-2-06</guid>
			<title>CF 4th edition 2-06</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[© 1997, 2002, 2006 Children's Hospital and Regional Medical Center, ... 7. Extremities (clubbing, acrocyanosis) Complications. 1. Bronchiectasis. 2. Atelectasis ...]]></description>
			<link>http://www.consilient-health.com/show/71206-CF-4th-edition-2-06</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71205-Topic-3%3A-Introduction-to-Cardiac-Rhythm-Interpretation</guid>
			<title>Topic 3: Introduction to Cardiac Rhythm Interpretation</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[and skill will be incorporated in this topic, and ... acrocyanosis and is normal. The hands and feet. are the farthest away from the heart; the blood ...]]></description>
			<link>http://www.consilient-health.com/show/71205-Topic-3%3A-Introduction-to-Cardiac-Rhythm-Interpretation</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71204-Topic-3%3A-Introduction-to-Cardiac-Rhythm-Interpretation</guid>
			<title>Topic 3: Introduction to Cardiac Rhythm Interpretation</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[and skill will be incorporated in this topic, and ... acrocyanosis and is normal. The hands and feet. are the farthest away from the heart; the blood ...]]></description>
			<link>http://www.consilient-health.com/show/71204-Topic-3%3A-Introduction-to-Cardiac-Rhythm-Interpretation</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71203-www.sinclair.eduacademicslhsdepartmentsnsgpub223newborntool.doc</guid>
			<title>www.sinclair.edu/academics/lhs/departments/nsg/pub/223newborntool.doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Med order = trade and generic name, dose, Confirmed ... Temperature of extremities: Equal: Arms Yes c No c Acrocyanosis c. Legs Yes c No c Acrocyanosis c ...]]></description>
			<link>http://www.consilient-health.com/show/71203-www.sinclair.eduacademicslhsdepartmentsnsgpub223newborntool.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71202-www.sinclair.eduacademicslhsdepartmentsnsgpub223newborntool.doc</guid>
			<title>www.sinclair.edu/academics/lhs/departments/nsg/pub/223newborntool.doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Med order = trade and generic name, dose, Confirmed ... Temperature of extremities: Equal: Arms Yes c No c Acrocyanosis c. Legs Yes c No c Acrocyanosis c ...]]></description>
			<link>http://www.consilient-health.com/show/71202-www.sinclair.eduacademicslhsdepartmentsnsgpub223newborntool.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71201-ACCAHA-Guideline</guid>
			<title>ACC/AHA Guideline</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[ACC/AHA/ASE 2003 Guideline Update for the Clinical ... 2. Acrocyanosis with normal upper- and lower- extremity pulsed oximetry oxygen saturations. ...]]></description>
			<link>http://www.consilient-health.com/show/71201-ACCAHA-Guideline</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71200-ACCAHA-Guideline</guid>
			<title>ACC/AHA Guideline</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[ACC/AHA/ASE 2003 Guideline Update for the Clinical ... 2. Acrocyanosis with normal upper- and lower- extremity pulsed oximetry oxygen saturations. ...]]></description>
			<link>http://www.consilient-health.com/show/71200-ACCAHA-Guideline</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71199-www.nurseproviders.comDocumentsNICU_Checklist%5B1%5D.doc</guid>
			<title>www.nurseproviders.com/Documents/NICU_Checklist[1].doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[USE LIQUIED CORRECTIONG FLUID TO CORRECT MARKS. INITIAL ... ACROCYANOSIS. 40. CYANOSIS. SKILLS. FREQUENCY. EXPERIENCE. 1. 2. 3. 4. 1. 2. 3. 4. 41. RESPIRATORY: ...]]></description>
			<link>http://www.consilient-health.com/show/71199-www.nurseproviders.comDocumentsNICU_Checklist%5B1%5D.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71198-www.nurseproviders.comDocumentsNICU_Checklist%5B1%5D.doc</guid>
			<title>www.nurseproviders.com/Documents/NICU_Checklist[1].doc</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[USE LIQUIED CORRECTIONG FLUID TO CORRECT MARKS. INITIAL ... ACROCYANOSIS. 40. CYANOSIS. SKILLS. FREQUENCY. EXPERIENCE. 1. 2. 3. 4. 1. 2. 3. 4. 41. RESPIRATORY: ...]]></description>
			<link>http://www.consilient-health.com/show/71198-www.nurseproviders.comDocumentsNICU_Checklist%5B1%5D.doc</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71197-home.apu.edu%7EjchandlerPower-pointHematology_06.ppt</guid>
			<title>home.apu.edu/~jchandler/Power point/Hematology_06.ppt</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[RBC's travel through the body delivering oxygen and removing waste. ... Cutaneous involvement = petechiae, ecchymosis, jaundice, acrocyanosis and gangrene. ...]]></description>
			<link>http://www.consilient-health.com/show/71197-home.apu.edu%7EjchandlerPower-pointHematology_06.ppt</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71196-home.apu.edu%7EjchandlerPower-pointHematology_06.ppt</guid>
			<title>home.apu.edu/~jchandler/Power point/Hematology_06.ppt</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[RBC's travel through the body delivering oxygen and removing waste. ... Cutaneous involvement = petechiae, ecchymosis, jaundice, acrocyanosis and gangrene. ...]]></description>
			<link>http://www.consilient-health.com/show/71196-home.apu.edu%7EjchandlerPower-pointHematology_06.ppt</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71195-lmunet.edufactoolsbbarchivessp05syllabiNURS...</guid>
			<title>lmunet.edu/factools/bb/archives/sp05syllabi/NURS/...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Each student is required to complete the Newborn Assessment in Nursing 246. ... One point per day will be subtracted for late assignments. ...]]></description>
			<link>http://www.consilient-health.com/show/71195-lmunet.edufactoolsbbarchivessp05syllabiNURS...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71194-lmunet.edufactoolsbbarchivessp05syllabiNURS...</guid>
			<title>lmunet.edu/factools/bb/archives/sp05syllabi/NURS/...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Each student is required to complete the Newborn Assessment in Nursing 246. ... One point per day will be subtracted for late assignments. ...]]></description>
			<link>http://www.consilient-health.com/show/71194-lmunet.edufactoolsbbarchivessp05syllabiNURS...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71193-LEXINGTON-COMMUNITY-COLLEGE-Associate-Degree-Nursing-Nursing-235-...</guid>
			<title>LEXINGTON COMMUNITY COLLEGE Associate Degree Nursing Nursing 235 ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Focuses and follows by 15 min of. age. See above, reaction to light. ... Acrocyanosis. May see some. mottling. Jaundice. Cyanosis. Pallor or dark red. Assessment ...]]></description>
			<link>http://www.consilient-health.com/show/71193-LEXINGTON-COMMUNITY-COLLEGE-Associate-Degree-Nursing-Nursing-235-...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71192-LEXINGTON-COMMUNITY-COLLEGE-Associate-Degree-Nursing-Nursing-235-...</guid>
			<title>LEXINGTON COMMUNITY COLLEGE Associate Degree Nursing Nursing 235 ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Focuses and follows by 15 min of. age. See above, reaction to light. ... Acrocyanosis. May see some. mottling. Jaundice. Cyanosis. Pallor or dark red. Assessment ...]]></description>
			<link>http://www.consilient-health.com/show/71192-LEXINGTON-COMMUNITY-COLLEGE-Associate-Degree-Nursing-Nursing-235-...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71191-FF-2003208-Carbon-Dioxide</guid>
			<title>FF-2003208 Carbon Dioxide</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[The intended or recommended use of this preparation is as a FIRE ... breath, muscular tremors, and weakness, acrocyanosis. Also unconsciousness or even death ...]]></description>
			<link>http://www.consilient-health.com/show/71191-FF-2003208-Carbon-Dioxide</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71190-FF-2003208-Carbon-Dioxide</guid>
			<title>FF-2003208 Carbon Dioxide</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[The intended or recommended use of this preparation is as a FIRE ... breath, muscular tremors, and weakness, acrocyanosis. Also unconsciousness or even death ...]]></description>
			<link>http://www.consilient-health.com/show/71190-FF-2003208-Carbon-Dioxide</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71189-Potassium-Replacement</guid>
			<title>Potassium Replacement</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Recommended replacement based on serum K. level: serum level ... acrocyanosis. pink. hyperbilirubinemia. age (h) wt (g) consider. photo. exchange. exchange ...]]></description>
			<link>http://www.consilient-health.com/show/71189-Potassium-Replacement</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71188-Potassium-Replacement</guid>
			<title>Potassium Replacement</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Recommended replacement based on serum K. level: serum level ... acrocyanosis. pink. hyperbilirubinemia. age (h) wt (g) consider. photo. exchange. exchange ...]]></description>
			<link>http://www.consilient-health.com/show/71188-Potassium-Replacement</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71187-Scleroderma</guid>
			<title>Scleroderma</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[pose of presenting the latest developments in. medical education as they affect residency pro ... Acrocyanosis is a violaceous discoloration of ...]]></description>
			<link>http://www.consilient-health.com/show/71187-Scleroderma</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71186-Scleroderma</guid>
			<title>Scleroderma</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[pose of presenting the latest developments in. medical education as they affect residency pro ... Acrocyanosis is a violaceous discoloration of ...]]></description>
			<link>http://www.consilient-health.com/show/71186-Scleroderma</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71185-National-Athletic-Trainers%27-Association-Position-Statement%3A-Preventing-...</guid>
			<title>National Athletic Trainers' Association Position Statement: Preventing ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Acrocyanosis. Endocrine. Hypoglycemia. Decreased testosterone ... delayed capillary refill, and acrocyanosis (bluish color of. the distal extremities or lips) ...]]></description>
			<link>http://www.consilient-health.com/show/71185-National-Athletic-Trainers%27-Association-Position-Statement%3A-Preventing-...</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.consilient-health.com/show/71184-National-Athletic-Trainers%27-Association-Position-Statement%3A-Preventing-...</guid>
			<title>National Athletic Trainers' Association Position Statement: Preventing ...</title>
			<author>Consilient-Health.com</author>
			<description><![CDATA[Acrocyanosis. Endocrine. Hypoglycemia. Decreased testosterone ... delayed capillary refill, and acrocyanosis (bluish color of. the distal extremities or lips) ...]]></description>
			<link>http://www.consilient-health.com/show/71184-National-Athletic-Trainers%27-Association-Position-Statement%3A-Preventing-...</link>
			<pubDate></pubDate>
		</item>
	</channel>
</rss>